<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measured Outcomes &#187; Best Practices</title>
	<atom:link href="http://measuredoutcomes.net/category/blog/best_practices-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://measuredoutcomes.net</link>
	<description>A place to connect and share ideas, best practices and resources</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Things to Consider When Implementing Fee-for-Service Programs</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/things-to-consider-when-implementing-fee-for-service-programs/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/things-to-consider-when-implementing-fee-for-service-programs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:09:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=1191</guid>
		<description><![CDATA[As a nonprofit there are many things to consider when moving from a contributions based model to a Fee-for-Service model. The attached paper explores many of the issues and should help Community Based Organizations make informed decisions. Fee-for-Service Model Related posts:Cities of Service Coalition Offers Grants to Mayors for Community Service Plans Powered by Service Offers Funding to Seed Youth-Led


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/funding_rfps/cities-of-service-coalition-offers-grants-to-mayors-for-community-service-plans/' rel='bookmark' title='Permanent Link: Cities of Service Coalition Offers Grants to Mayors for Community Service Plans'>Cities of Service Coalition Offers Grants to Mayors for Community Service Plans</a></li>
<li><a href='http://measuredoutcomes.net/blog/funding_rfps/powered-by-service-offers-funding-to-seed-youth-led-service-projects/' rel='bookmark' title='Permanent Link: Powered by Service Offers Funding to Seed Youth-Led Service Projects'>Powered by Service Offers Funding to Seed Youth-Led Service Projects</a></li>
<li><a href='http://measuredoutcomes.net/blog/funding_rfps/miley-cyrus-and-youth-service-america-launch-global-grants-for-young-volunteers/' rel='bookmark' title='Permanent Link: Miley Cyrus and Youth Service America Launch Global Grants for Young Volunteers'>Miley Cyrus and Youth Service America Launch Global Grants for Young Volunteers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/things-to-consider-when-implementing-fee-for-service-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax Man Cometh &#8211; Common Form 990 Filing Errors and How to Avoid Them</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/the-tax-man-cometh-common-form-990-filing-errors_and_how_to_-them/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/the-tax-man-cometh-common-form-990-filing-errors_and_how_to_-them/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:03:14 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=1077</guid>
		<description><![CDATA[Filing tax forms is one of those things that can leave even the brightest among us in a state apoplexy. Since many nonprofits use the standard calendar year, now seems to be an ideal time to say something about the dreaded 990 form and point out some of the most common mistakes that are made when completing nonprofit tax documents.


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/best_practices-resources/top-7-reasons-why-nonprofits-fail-and-how-to-avoid-them-2/' rel='bookmark' title='Permanent Link: Top 7 Reasons Why Nonprofits Fail &#8211; And How To Avoid Them'>Top 7 Reasons Why Nonprofits Fail &#8211; And How To Avoid Them</a></li>
<li><a href='http://measuredoutcomes.net/blog/funding_rfps/common-counsel-foundation-announces-travel-grants-for-us-social-forum/' rel='bookmark' title='Permanent Link: Common Counsel Foundation Announces Travel Grants for US Social Forum'>Common Counsel Foundation Announces Travel Grants for US Social Forum</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/nonprofits-pool-resources-to-stay-in-business-2/' rel='bookmark' title='Permanent Link: Nonprofits Pool Resources To Stay In Business'>Nonprofits Pool Resources To Stay In Business</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/the-tax-man-cometh-common-form-990-filing-errors_and_how_to_-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Reasons Why Nonprofits Fail &#8211; And How To Avoid Them</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/top-7-reasons-why-nonprofits-fail-and-how-to-avoid-them-2/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/top-7-reasons-why-nonprofits-fail-and-how-to-avoid-them-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:56:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=1019</guid>
		<description><![CDATA[When you&#8217;re starting a new nonprofit, or just running one, the last thing you want to focus on is failure. But if you address the common reasons for failure up front, you&#8217;ll be much less likely to fall victim to them yourself. Here are the top 7 reasons why nonprofits fail and tips for avoiding them. Poor Management Many a


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/best_practices-resources/the-tax-man-cometh-common-form-990-filing-errors_and_how_to_-them/' rel='bookmark' title='Permanent Link: The Tax Man Cometh &#8211; Common Form 990 Filing Errors and How to Avoid Them'>The Tax Man Cometh &#8211; Common Form 990 Filing Errors and How to Avoid Them</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/what-is-the-role-of-nonprofits-in-the-economic-recovery/' rel='bookmark' title='Permanent Link: What is the Role of Nonprofits in the Economic Recovery?'>What is the Role of Nonprofits in the Economic Recovery?</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/hyperbolic-discounting-sound-decisions/' rel='bookmark' title='Permanent Link: Hyperbolic Discounting &#038; Sound Decisions'>Hyperbolic Discounting &#038; Sound Decisions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/top-7-reasons-why-nonprofits-fail-and-how-to-avoid-them-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Get to Win-Win With Nonprofit Funders</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/how-to-get-to-win-win-with-nonprofit-funders/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/how-to-get-to-win-win-with-nonprofit-funders/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Corporate Philanthropy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=973</guid>
		<description><![CDATA[Working with businesses to fund your programs can be one of the most stressful and challenging aspects of nonprofit leadership. Many in the business of making a better world don’t have a clear understanding of the profit model or what drives business to support nonprofit programs. That’s where a little creative thinking and honest conversation can help align goals and


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/funding_rfps/mccormick-new-media-women-entrepreneurs-program/' rel='bookmark' title='Permanent Link: McCormick New Media Women Entrepreneurs Program'>McCormick New Media Women Entrepreneurs Program</a></li>
<li><a href='http://measuredoutcomes.net/blog/funding_rfps/strategic-advisory-firm-landmark-ventures-offers-grant-program-for-nonprofit-technology-organizations/' rel='bookmark' title='Permanent Link: Strategic Advisory Firm Landmark Ventures Offers Grant Program for Nonprofit Technology Organizations'>Strategic Advisory Firm Landmark Ventures Offers Grant Program for Nonprofit Technology Organizations</a></li>
<li><a href='http://measuredoutcomes.net/blog/funding_rfps/world-connect-launches-international-mothers-to-mothers-grant-program/' rel='bookmark' title='Permanent Link: World Connect Launches International Mothers to Mothers Grant Program'>World Connect Launches International Mothers to Mothers Grant Program</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/how-to-get-to-win-win-with-nonprofit-funders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Finds That Sabbaticals For Charity Executives Garner Big Benefits</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/study-finds-that-sabbaticals-for-charity-executives-garner-big-benefits/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/study-finds-that-sabbaticals-for-charity-executives-garner-big-benefits/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:05:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=952</guid>
		<description><![CDATA[According to a new study by Compass Point Nonprofit Services, sending nonprofit leaders on sabbaticals not only helps those executives return to their jobs with renewed enthusiasm, but it also provides opportunities for the organization to nurture up-and-coming talent. Sabbaticals helped organizations improve the management abilities of their second-tier leaders: Eighty-three percent of sabbatical awardees said the managers under their


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/funding_rfps/alston-bannerman-fellowship-program-offers-sabbaticals-for-long-time-activists-of-color/' rel='bookmark' title='Permanent Link: Alston Bannerman Fellowship Program Offers Sabbaticals for Long-Time Activists of Color'>Alston Bannerman Fellowship Program Offers Sabbaticals for Long-Time Activists of Color</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/big-help-for-small-nonprofits-in-the-healthcare-reform-act/' rel='bookmark' title='Permanent Link: Big Help for Small Nonprofits in The Healthcare Reform Act'>Big Help for Small Nonprofits in The Healthcare Reform Act</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/census-data-indicates-that-poverty-is-expanding/' rel='bookmark' title='Permanent Link: Census Data Indicates That Poverty is Expanding'>Census Data Indicates That Poverty is Expanding</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/study-finds-that-sabbaticals-for-charity-executives-garner-big-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Pool Resources To Stay In Business</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/nonprofits-pool-resources-to-stay-in-business-2/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/nonprofits-pool-resources-to-stay-in-business-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:31:51 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=919</guid>
		<description><![CDATA[For 15 years Breaking Barriers Community Services Center has provided support services and transportation to and from medical appointments for low- and moderate-income Sacramentans with catastrophic diseases. Then the economy tanked and the State and County began cutting funding. In response, Breaking Barriers has teamed up with Golden Rule Services, a local minority based nonprofit organization committed to addressing the


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/stephen/help-provide-support-for-people-living-with-breast-cancer-hiv/' rel='bookmark' title='Permanent Link: Help provide support for people living with Breast Cancer &#038; HIV'>Help provide support for people living with Breast Cancer &#038; HIV</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/help-put-food-on-the-table-this-holiday-season/' rel='bookmark' title='Permanent Link: Help Put Food On The Table This Holiday Season'>Help Put Food On The Table This Holiday Season</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/when-nonprofits-become-political/' rel='bookmark' title='Permanent Link: When Nonprofits Become Political'>When Nonprofits Become Political</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/nonprofits-pool-resources-to-stay-in-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Economic Times Are Fertile Ground For Cultivating Loyal Customers</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/hard-economic-times-are-fertile-ground-for-cultivating-loyal-customers/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/hard-economic-times-are-fertile-ground-for-cultivating-loyal-customers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:38:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=694</guid>
		<description><![CDATA[Today it was announced that the the U.S. jobless rate unexpectedly jumped to a 26-1/2-year high of 10.2 percent last month. The Labor Department said on Friday that employers cut 190,000 jobs in October, more than the 175,000 that had been expected but fewer than the 219,000 lost in September. A wider measure of labor-market slack, which includes both the


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/best_practices-resources/what-is-the-role-of-nonprofits-in-the-economic-recovery/' rel='bookmark' title='Permanent Link: What is the Role of Nonprofits in the Economic Recovery?'>What is the Role of Nonprofits in the Economic Recovery?</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/census-data-indicates-that-poverty-is-expanding/' rel='bookmark' title='Permanent Link: Census Data Indicates That Poverty is Expanding'>Census Data Indicates That Poverty is Expanding</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/2010-forecasts-improvement-in-us-the-job-market-for-some/' rel='bookmark' title='Permanent Link: 2010 Forecasts Improvement In US The Job Market, For Some.'>2010 Forecasts Improvement In US The Job Market, For Some.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/hard-economic-times-are-fertile-ground-for-cultivating-loyal-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Transparency in The Age of ACORN</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/nonprofit-transparency-in-the-age-of-acorn/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/nonprofit-transparency-in-the-age-of-acorn/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:42:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=616</guid>
		<description><![CDATA[In the last few months we have spent quite a bit of time working with clients on organizational transparency. Below are some general lessons learned from our interactions with nonprofits, funders, and government agencies. When most nonprofit managers think of nonprofit transparency they generally think in terms of financials. While this is a vital piece of the puzzle, recent allegations


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/funding_rfps/apply-for-nonprofit-finance-funds-free-customized-financial-services-july-30th/' rel='bookmark' title='Permanent Link: Apply for Nonprofit Finance Fund&#8217;s Free Customized Financial Services&#8211;July 30th!'>Apply for Nonprofit Finance Fund&#8217;s Free Customized Financial Services&#8211;July 30th!</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/how-to-get-to-win-win-with-nonprofit-funders/' rel='bookmark' title='Permanent Link: How to Get to Win-Win With Nonprofit Funders'>How to Get to Win-Win With Nonprofit Funders</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/top-7-reasons-why-nonprofits-fail-and-how-to-avoid-them-2/' rel='bookmark' title='Permanent Link: Top 7 Reasons Why Nonprofits Fail &#8211; And How To Avoid Them'>Top 7 Reasons Why Nonprofits Fail &#8211; And How To Avoid Them</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/nonprofit-transparency-in-the-age-of-acorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Role of Nonprofits in the Economic Recovery?</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/what-is-the-role-of-nonprofits-in-the-economic-recovery/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/what-is-the-role-of-nonprofits-in-the-economic-recovery/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:46:34 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=554</guid>
		<description><![CDATA[There are many arguments for funding nonprofit organizations, some moral and others practical. This post addresses the latter. The majority of economists now believe that the US economy has returned to growth. However, the national unemployment rate stands near 10 percent and is not expected to reverse until well into 2010, if not 2011. In addition, foreclosure activity continues have


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/stephen/measured-outcomes-completely-redesigned-website/' rel='bookmark' title='Permanent Link: Measured Outcomes&#8217; Completely Redesigned Website'>Measured Outcomes&#8217; Completely Redesigned Website</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/nonprofits-pool-resources-to-stay-in-business-2/' rel='bookmark' title='Permanent Link: Nonprofits Pool Resources To Stay In Business'>Nonprofits Pool Resources To Stay In Business</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/hard-economic-times-are-fertile-ground-for-cultivating-loyal-customers/' rel='bookmark' title='Permanent Link: Hard Economic Times Are Fertile Ground For Cultivating Loyal Customers'>Hard Economic Times Are Fertile Ground For Cultivating Loyal Customers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/what-is-the-role-of-nonprofits-in-the-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility, Philanthropy, and Small Business</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/corporate-social-responsibility-philanthropy-and-small-business/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/corporate-social-responsibility-philanthropy-and-small-business/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:34:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[approaches to social responsibility]]></category>
		<category><![CDATA[community initiatives]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[corporate social responsibility csr]]></category>
		<category><![CDATA[feel good factor]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[image building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reason companies]]></category>
		<category><![CDATA[responsible business practices]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=435</guid>
		<description><![CDATA[As pressure mounts for companies to demonstrate responsible business practices, corporate America is embracing corporate social responsibility (CSR) as an integrated dimension of its overall operations. As CSR and philanthropy become increasingly intertwined, the line between them is blurring. What is the role of philanthropy in CSR? How can one leverage the other to achieve greater social impact? How can


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/best_practices-resources/a-new-paradigm-for-corporate-social-responsibility/' rel='bookmark' title='Permanent Link: A New Paradigm for Corporate Social Responsibility'>A New Paradigm for Corporate Social Responsibility</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/corporatecharges-related-to-healthcare-act-reveal-a-widespread-the-health-care-crisis/' rel='bookmark' title='Permanent Link: Corporate Charges Related to Healthcare Act Reveal a Widespread Health Care Crisis'>Corporate Charges Related to Healthcare Act Reveal a Widespread Health Care Crisis</a></li>
<li><a href='http://measuredoutcomes.net/blog/best_practices-resources/corporate-grants-the-questions-to-ask-before-you-apply/' rel='bookmark' title='Permanent Link: Corporate Grants &#8211; The Questions to Ask Before You Apply'>Corporate Grants &#8211; The Questions to Ask Before You Apply</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/corporate-social-responsibility-philanthropy-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
