<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measured Outcomes &#187; great depression</title>
	<atom:link href="http://measuredoutcomes.net/tag/great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://measuredoutcomes.net</link>
	<description>A place to connect and share ideas, best practices and resources</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corporate Social Responsibility, Philanthropy, and Small Business</title>
		<link>http://measuredoutcomes.net/blog/best_practices-resources/corporate-social-responsibility-philanthropy-and-small-business/</link>
		<comments>http://measuredoutcomes.net/blog/best_practices-resources/corporate-social-responsibility-philanthropy-and-small-business/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:34:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[approaches to social responsibility]]></category>
		<category><![CDATA[community initiatives]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[corporate social responsibility csr]]></category>
		<category><![CDATA[feel good factor]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[image building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reason companies]]></category>
		<category><![CDATA[responsible business practices]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/?p=435</guid>
		<description><![CDATA[As pressure mounts for companies to demonstrate responsible business practices, corporate America is embracing corporate social responsibility (CSR) as an integrated dimension of its overall operations. As CSR and philanthropy become increasingly intertwined, the line between them is blurring. What is the role of philanthropy in CSR? How can one leverage the other to achieve greater social impact? How can


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/best_practices-resources/a-new-paradigm-for-corporate-social-responsibility/' rel='bookmark' title='Permanent Link: A New Paradigm for Corporate Social Responsibility'>A New Paradigm for Corporate Social Responsibility</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/corporatecharges-related-to-healthcare-act-reveal-a-widespread-the-health-care-crisis/' rel='bookmark' title='Permanent Link: Corporate Charges Related to Healthcare Act Reveal a Widespread Health Care Crisis'>Corporate Charges Related to Healthcare Act Reveal a Widespread Health Care Crisis</a></li>
<li><a href='http://measuredoutcomes.net/blog/funding_rfps/social-impact-business-plan-competition-invites-entries-from-nonprofit-organizations/' rel='bookmark' title='Permanent Link: Social Impact Business Plan Competition Invites Entries From Nonprofit Organizations'>Social Impact Business Plan Competition Invites Entries From Nonprofit Organizations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/best_practices-resources/corporate-social-responsibility-philanthropy-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Data Indicates That Poverty is Expanding</title>
		<link>http://measuredoutcomes.net/blog/stephen/census-data-indicates-that-poverty-is-expanding/</link>
		<comments>http://measuredoutcomes.net/blog/stephen/census-data-indicates-that-poverty-is-expanding/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:14:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Stephen's Blog]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[census bureau figures]]></category>
		<category><![CDATA[census data]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[household incomes]]></category>
		<category><![CDATA[household wealth]]></category>
		<category><![CDATA[lacking health insurance]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[poverty threshold]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://measuredoutcomes.net/cfb/?p=340</guid>
		<description><![CDATA[The first full year of the U.S. recession likely dragged down household incomes and pushed more Americans into poverty in 2008. The Census Bureau’s annual report on incomes, poverty and health insurance forecasts that the unemployment rate will rise to 10 percent, throwing more people into poverty even as the economy emerges from its worst slump since the Great Depression. The


Related posts:<ol><li><a href='http://measuredoutcomes.net/blog/best_practices-resources/hard-economic-times-are-fertile-ground-for-cultivating-loyal-customers/' rel='bookmark' title='Permanent Link: Hard Economic Times Are Fertile Ground For Cultivating Loyal Customers'>Hard Economic Times Are Fertile Ground For Cultivating Loyal Customers</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/stephens-twitter-weekly-updates-for-2010-07-04/' rel='bookmark' title='Permanent Link: Stephen&#8217;s Twitter Weekly Updates for 2010-07-04'>Stephen&#8217;s Twitter Weekly Updates for 2010-07-04</a></li>
<li><a href='http://measuredoutcomes.net/blog/stephen/2010-forecasts-improvement-in-us-the-job-market-for-some/' rel='bookmark' title='Permanent Link: 2010 Forecasts Improvement In US The Job Market, For Some.'>2010 Forecasts Improvement In US The Job Market, For Some.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://measuredoutcomes.net/blog/stephen/census-data-indicates-that-poverty-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
